Login  
About the MMLL League News League History The MMLL Logo League Calendar Fees and Charges MMLL Rules of Play Schedule/Results Standings Stats Team Rosters Photos Chat Store League Message Board Guestbook Forms Downloads Executive Committee Field Locations InfoBoard (POCs ONLY) WebTips (Admins ONLY) CVP Lax (GM) Greene Turtle (GM) Die Hards (GM) FCA (GM) Blarney Lax Breakers Brewers Hill Capital LC Chill CreaseMonkeys/Mariners Die Hards Geezers Glyndon Greene Turtle Greyhawks Looneys Lacrossewear Mr. Boh Outlaws ReMaxLax/Hightopps Severn River Shore Steamers Team Smartlink
Standings
The standings breakdown is shown below. 

Season: 
 Gold Conference 
  GP W L T PCT PD PF PA L5
Team Smartlink    8   8   0   0   1.000   52   91   39   5-0-0
ReMaxLax/Hightopps    9   7   2   0   0.778   15   82   67   3-2-0
CreaseMonkeys/Mariners    9   6   3   0   0.667   18   80   62   4-1-0
Greene Turtle    8   5   3   0   0.625   4   67   63   4-1-0
Capital LC    7   4   3   0   0.571   10   48   38   4-1-0
Glyndon    9   5   4   0   0.556   14   77   63   3-2-0
Blarney Lax    9   3   6   0   0.333   -12   56   68   1-4-0
Die Hards    9   2   7   0   0.222   -16   41   57   1-4-0
Shore Steamers    9   2   7   0   0.222   -36   52   88   0-5-0
Geezers    9   1   8   0   0.111   -49   38   87   0-5-0
 
 Red Conference 
Division I  GP W L T PCT PD PF PA L5
Severn River    9   8   1   0   0.889   35   83   48   4-1-0
Looneys Lacrossewear    9   7   2   0   0.778   29   76   47   5-0-0
Mr. Boh    9   5   4   0   0.556   26   75   49   3-2-0
Breakers    9   4   5   0   0.444   3   76   73   2-3-0
Division II  GP W L T PCT PD PF PA L5
Brewers Hill    9   6   3   0   0.667   -1   59   60   3-2-0
Chill    9   4   5   0   0.444   -7   44   51   2-3-0
Outlaws    9   1   8   0   0.111   -33   35   68   0-5-0
Greyhawks    9   1   8   0   0.111   -52   39   91   1-4-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary