About the MMLL League News League History The MMLL Logo League Calendar Fees and Charges MMLL Rules of Play Schedule/Results Standings Stats Team Rosters Photos Chat Store League Message Board Guestbook Forms Downloads Executive Committee Field Locations InfoBoard (POCs ONLY) WebTips (Admins ONLY) CVP Lax (GM) Greene Turtle (GM) Die Hards (GM) FCA (GM) Blarney Lax Breakers Brewers Hill Capital LC Chill Die Hards Geezers Glyndon Greene Turtle Greyhawks Looneys Lacrossewear Mariners Mr. Boh Outlaws ReMaxLax/Hightopps Severn River Shore Steamers Team Smartlink
    Login  
Standings
The standings breakdown is shown below. 

Season: 
 Gold Conference 
  GP W L T PCT PD PF PA L5
ReMaxLax/Hightopps    0   0   0   0   0.000   0   0   0   0-0-0
Team Smartlink    0   0   0   0   0.000   0   0   0   0-0-0
Blarney Lax    0   0   0   0   0.000   0   0   0   0-0-0
Die Hards    0   0   0   0   0.000   0   0   0   0-0-0
Glyndon    0   0   0   0   0.000   0   0   0   0-0-0
Mariners    0   0   0   0   0.000   0   0   0   0-0-0
Shore Steamers    0   0   0   0   0.000   0   0   0   0-0-0
Capital LC    0   0   0   0   0.000   0   0   0   0-0-0
Geezers    0   0   0   0   0.000   0   0   0   0-0-0
Greene Turtle    0   0   0   0   0.000   0   0   0   0-0-0
 
 Red Conference 
Division I  GP W L T PCT PD PF PA L5
Breakers    0   0   0   0   0.000   0   0   0   0-0-0
Looneys Lacrossewear    0   0   0   0   0.000   0   0   0   0-0-0
Mr. Boh    0   0   0   0   0.000   0   0   0   0-0-0
Severn River    0   0   0   0   0.000   0   0   0   0-0-0
Division II  GP W L T PCT PD PF PA L5
Brewers Hill    0   0   0   0   0.000   0   0   0   0-0-0
Outlaws    0   0   0   0   0.000   0   0   0   0-0-0
Greyhawks    0   0   0   0   0.000   0   0   0   0-0-0
Chill    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.